Maciej Bowszys
ID 1521
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | 43.00 | Abentojra TP50 | 1233 | 16 / - | 7:45:06 | 1 | - | |
2020 | 30.14 | Maczuga Stolema TP50 | 10 | 20 / - | 10:22:00 | 11 | - | |
2020 | 58.19 | Ełcka Zmarzlina TP100 | 5 | 39 / 46 | 21:36:09 | 15 | - | |
2019 | 27.70 | Mazurskie Tropy TP50 | - | 20 / - | 12:42:54 | 23 | - | |
2020 | 53.23 | Harpagan 59 TP100 | - | - / 20 | 22:25:58 | 26 | - | |
2020 | 16.88 | Czarna Cobra TP50 | - | - / - | 23:01:20 | 32 | - | |
2019 | Ełcka Zmarzlina TP100 | - | - / 36 | - | - | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TP50 | 147 | 70.70 | 126 | 70.70 |
2020 | TP50 | 108 | 47.01 | 92 | 47.01 |
2020 | TP100 | 7 | 111.42 | 7 | 111.42 |