Małgorzata Szwaracka
ID 2507
Gdańsk
Category: K
Team: Morenka Team
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | XVIII SZAGO TR | - | - / 20 | 7:58:06 | 16 | - | ||
2019 | Grassor 444 TR | - | 60 / 100 | 1 day, 11:15:00 | 19 | - | ||
2020 | Nocna Masakra TR | 225 | 11 / 20 | 12:25:00 | 21 | - | ||
2019 | Nocna Masakra TR | 231 | 11 / 21 | 14:54:00 | 23 | - | ||
2019 | Wilga Orient TR | - | - / 30 | 11:31:00 | 28 | - | ||
2019 | Harpagan 57 TR | - | 15 / 24 | 13:29:14 | 43 | - | ||
2020 | Harpagan 59 TR | - | 12 / 24 | 13:24:36 | 71 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 7 | 387.28 | |
2020 | TR | - | 10 | 143.06 |