Marta Płowaś
ID 2509
Słupsk
Category: K
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2020 | Nocna Masakra TR | 211 | 15 / 20 | 15:20:00 | 8 | - | ||
2019 | Pazur Gryfa TR | - | 1 / 20 | 10:33:00 | 10 | - | ||
2019 | Mordownik TR | - | 17 / 20 | 12:15:00 | 10 | - | ||
2019 | Grassor 444 TR | - | 66 / 100 | 1 day, 10:34:00 | 13 | - | ||
2019 | Mazurskie Tropy TR | - | 29 / - | 11:42:46 | 25 | - | ||
2019 | Harpagan 57 TR | - | 11 / 16 | 9:33:18 | 98 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 8 | 380.49 | |
2020 | TR | - | 13 | 100.00 |