Monika Gradek
ID 5007
CZŁUCHÓW
Category: K
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2020 | 26.78 | Maczuga Stolema TP50 | 3 | 20 / - | 11:40:00 | 16 | - | |
2019 | 17.19 | Czarna Cobra TP50 | - | - / 24 | 17:30:00 | 17 | - | |
2019 | 23.00 | Maczuga Stolema TP50 | - | 13 / - | 11:49:00 | 18 | - | |
2020 | 18.12 | Czarna Cobra TP50 | - | - / - | 21:26:21 | 26 | - | |
2019 | 16.51 | Pazur Gryfa TP50 | - | 16 / 20 | 20:48:00 | 26 | - | |
2019 | 22.17 | Wilga Orient TP50 | - | - / 35 | 11:48:00 | 26 | - | |
2020 | 20.93 | MnO Łapiguz TP50 | 119 | 24 / 29 | 13:00:00 | 31 | - | |
2020 | 10.84 | VI Wilga Orient TP50 | - | 23 / 35 | 11:29:41 | 34 | - | |
2020 | 20.93 | SZAGA TP50 | - | 26 / - | 11:13:00 | 36 | - | |
2020 | 19.90 | Silesia Race TP50 | - | 43 / - | 10:35:35 | 59 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2020 | TP50 | 52 | 88.54 | 5 | 144.07 |