Grassor 2013
Organizer | North Team Szczecin |
Place | woj. zachodniopomorskie - Łubowo |
Date | 22 - 23 jun 2013 |
Headquarter | ZESPÓŁ SZKÓŁ W ŁUBOWIE ul. Zakątna 10, 78-445 Łubowo, gmina Borne Sulinowo |
Web page | http://maratony.home.pl/grassor/ |
Regualation | |
Description | None |
All participants count | 90 |
Results status | Official results |
Marathon routes
No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
---|---|---|---|---|---|---|---|---|
1 | TP100 | yes | 100 | - | - | - | 16 | |
2 | TR300 | yes | 100 | - | - | - | 26 | |
3 | TP50 | yes | 50 | - | - | - | 36 | |
4 | TR150 | yes | 50 | - | - | - | 12 |
Headquarder competition location
Headquarter |
---|
woj. zachodniopomorskie - Łubowo |
ZESPÓŁ SZKÓŁ W ŁUBOWIE ul. Zakątna 10, 78-445 Łubowo, gmina Borne Sulinowo |