Szaga 2015
| Organizer | Klub Sportowy HADES |
| Place | woj. wielkopolskie - Chludowo |
| Date | 10 - 12 jul 2015 |
| Headquarter | Hala Sportowa, ul. Szkolna 1, 62-050 Mosina |
| Web page | http://szaga.fla.pl/ |
| Regualation | |
| Description | None |
| All participants count | 136 |
| Results status | Official results |
Marathon routes
| No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
|---|---|---|---|---|---|---|---|---|
| 1 | TP100 | yes | 100 | - | - | - | 24 | |
| 2 | TR150 | yes | 100 | - | - | - | 51 | |
| 3 | TR100 | yes | 50 | - | - | - | 27 | |
| 4 | TP50 | yes | 40 | - | - | - | 34 |
Headquarder competition location
| Headquarter |
|---|
| woj. wielkopolskie - Chludowo |
| Hala Sportowa, ul. Szkolna 1, 62-050 Mosina |


