Nocna Masakra 2025
Organizer | Maratony |
Place | woj. zachodniopomorskie |
Date | 20 - 21 dec 2025 |
Headquarter |
Web page | http://nocnamasakra.pl |
Regualation | http://maratony.home.pl/masakra/regulamin2024.htm |
Description | Rajd w najdłuższą noc w roku |
Marathon routes
No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
---|---|---|---|---|---|---|---|---|
1 | TP16h MP PMnO 100km | yes | 103 | - | 16 h + 1 h | 40 | 0 | |
2 | TP8h | yes | 45 | - | 8 h + 1 h | 30 | 0 | |
3 | TE150 | no | - | - | 18 h + 1 h | 40 | 0 | |
4 | TP4h | no | - | - | 4 h + 1 h | 20 | 0 | |
5 | TR100 | no | - | - | 10 h + 1 h | 10 | 0 | |
6 | TR200 | no | - | - | 15 h + 1 h | 20 | 0 |
Organizer's details for payment
Organizer account number: 07249010440000420030194064
Bank: Alior Bank
Account owner: Daniel Śmieja
Payment title schema: Nocna Masakra 2024 + id
Headquarder competition location
Headquarter |
---|
woj. zachodniopomorskie |