Ełcka Zmarzlina 2021
Organizer | MOSiR |
Place | woj. warmińsko-mazurskie - Ełk |
Date | 26 - 27 feb 2021 |
Headquarter | Ełk |
Web page | http://mosir.elk.pl/ |
Regualation | |
Description | Trzy trasy, TP-100 km limit czasu 24 h, TP-50 km limit czasu 12 h, TP-25 km limit 6 h |
Routes
No. | Route | Route CUP | Importance | Start | Limit time | PK count | Runners count | |
---|---|---|---|---|---|---|---|---|
1 | TP100 | no | - | Feb. 26, 2021, 9 p.m. | 24 | 30 | 0 | |
2 | TP50 | no | - | Feb. 27, 2021, 9 a.m. | 12 | 18 | 0 | |
3 | TP25 | no | - | Feb. 27, 2021, 9:30 a.m. | 6 | 18 | 0 |
Organizer account number: -
Bank: -
Account owner: -
Payment title schema: -
Headquarder competition location
Headquarter |
---|
woj. warmińsko-mazurskie - Ełk |
Ełk |